<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Flat Hatter Collaborative &#187; Design</title>
	<atom:link href="http://zug.flathatter.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://zug.flathatter.com</link>
	<description>Bryan Zug's blog on interactive development and the art of thriving in a world of change.</description>
	<pubDate>Mon, 18 Aug 2008 00:04:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Search Boxes are Big In Japan</title>
		<link>http://zug.flathatter.com/search-boxes-are-big-in-japan/</link>
		<comments>http://zug.flathatter.com/search-boxes-are-big-in-japan/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:44:32 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[UX]]></category>

		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/search-boxes-are-big-in-japan/</guid>
		<description><![CDATA[<p>Nice post from Cabel Sasser on how Japanese ads are dropping URL&#8217;s in advertisements in favor of search boxes with keywords. </p>

<p>Lots of back and forth in the comments on how regular folks don&#8217;t use the address bar like they&#8217;re &#8220;supposed&#8221; to &#8212; money quote from the comments &#8211;</p>

<p>I don&#8217;t think us web geeks have [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Nice <a href="http://www.cabel.name/2008/03/japan-urls-are-totally-out.html"">post from Cabel Sasser</a> on how Japanese ads are dropping URL&#8217;s in advertisements in favor of search boxes with keywords. </p>

<p>Lots of back and forth in the comments on how regular folks don&#8217;t use the address bar like they&#8217;re &#8220;supposed&#8221; to &#8212; money quote from the comments &#8211;</p>

<blockquote>I don&#8217;t think us web geeks have any idea of the heinous crimes that the average user is committing out there.</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/search-boxes-are-big-in-japan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Best Intranets of 2008</title>
		<link>http://zug.flathatter.com/10-best-intranets-of-2008/</link>
		<comments>http://zug.flathatter.com/10-best-intranets-of-2008/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 16:44:14 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Attention]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Drupal]]></category>

		<category><![CDATA[Knowledge Management Systems (KMS's)]]></category>

		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/10-best-intranets-of-2008/</guid>
		<description><![CDATA[<p>Had coffee with Drupal aficionado Gregory Heller over at Top Pot in downtown Seattle on Tuesday and he pointed me to Jakob Neilson&#8217;s new article on the 10 Best Intranets of 2008.</p>

<p>Design seemed to figure directly into business results. Here&#8217;s a short money quote &#8211;</p>

<p>The productivity gains from polishing the user experience are [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Had coffee with Drupal aficionado <a href="http://www.civicactions.com/team/gregoryheller">Gregory Heller</a> over at Top Pot in downtown Seattle on Tuesday and he pointed me to Jakob Neilson&#8217;s new article on the <a href="http://www.useit.com/alertbox/intranet_design.html"">10 Best Intranets of 2008</a>.</p>

<p>Design seemed to figure directly into business results. Here&#8217;s a short money quote &#8211;</p>

<blockquote>
  <p>The productivity gains from polishing the user experience are well worth the cost of going beyond the first design that comes to mind.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/10-best-intranets-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Job as a Technical Director at Methodologie</title>
		<link>http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/</link>
		<comments>http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 16:36:20 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Good]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/</guid>
		<description><![CDATA[<p>Started a new job on Monday. I have joined the wonderful team at Methodologie in downtown Seattle as &#8220;Technical Director, Interactive Manager&#8221;.</p>

<p>Methodologie is an incredible brand design firm with a great specialty in Corporate Social Responsibility communication and Annual Report design.</p>

<p>I get to work with an award winning interactive team and am looking forward to [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Started a new job on Monday. I have joined the wonderful team at <a href="http://www.methodologie.com/">Methodologie</a> in downtown Seattle as &#8220;Technical Director, Interactive Manager&#8221;.</p>

<p>Methodologie is an incredible brand design firm with a great specialty in Corporate Social Responsibility communication and Annual Report design.</p>

<p>I get to work with an award winning interactive team and am looking forward to a great 2008.</p>

<p>Also to note &#8212; I&#8217;ll probably be posting less on elearning specific topics (when I post right :) &#8212; will be moving more toward the identity of the blog becoming &#8220;Bryan Zug&#8217;s Flat Hatter Collaborative&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Chumby Just Arrived</title>
		<link>http://zug.flathatter.com/my-chumby-just-arrived/</link>
		<comments>http://zug.flathatter.com/my-chumby-just-arrived/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 04:37:35 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Attention]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Good]]></category>

		<category><![CDATA[Openness]]></category>

		<category><![CDATA[Rich Internet Applications]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[UX]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[agility]]></category>

		<category><![CDATA[chumby]]></category>

		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/my-chumby-just-arrived/</guid>
		<description><![CDATA[<p>My Chumby just arrived &#8212; here it is (except mine is black) &#8212; and yes, this is a realtime reflection of what it is showing &#8211;</p>
]]></description>
			<content:encoded><![CDATA[<p>My Chumby just arrived &#8212; here it is (except mine is black) &#8212; and yes, this is a realtime reflection of what it is showing &#8211;</p>

<p align="center"><embed width="483" height="384" quality="high" bgcolor="#FFFFFF" wmode="transparent" name="virtualchumby" type="application/x-shockwave-flash" src="http://www.chumby.com/virtualchumby2.swf" FlashVars="_chumby_profile_url=http%3A%2F%2Fwww.chumby.com%2Fxml%2Fvirtualprofiles%2FA972DD6E-BDA1-11DC-A690-00156009DD9B&amp;baseURL=http%3A%2F%2Fwww.chumby.com" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/my-chumby-just-arrived/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Way cool physics engine for the iPhone</title>
		<link>http://zug.flathatter.com/way-cool-physics-engine-for-the-iphone/</link>
		<comments>http://zug.flathatter.com/way-cool-physics-engine-for-the-iphone/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 18:55:00 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Good]]></category>

		<category><![CDATA[Openness]]></category>

		<category><![CDATA[Rich Internet Applications]]></category>

		<category><![CDATA[Screencasts]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Stickiness]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[UX]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/way-cool-physics-engine-for-the-iphone/</guid>
		<description><![CDATA[<p>A physics engine for the iPhone &#8212; just play the vid &#8211;</p>
]]></description>
			<content:encoded><![CDATA[<p>A physics engine for the iPhone &#8212; just play the vid &#8211;</p>

<p align="center"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aQUWnVyXtns&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aQUWnVyXtns&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/way-cool-physics-engine-for-the-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make My Logo Bigger Cream</title>
		<link>http://zug.flathatter.com/make-my-logo-bigger-cream/</link>
		<comments>http://zug.flathatter.com/make-my-logo-bigger-cream/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 15:36:28 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Evil]]></category>

		<category><![CDATA[Good]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[UX]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/make-my-logo-bigger-cream/</guid>
		<description><![CDATA[<p>I wish they had embed code for this video, would go wider much faster. Since they don&#8217;t, just go visit the site &#8212; Make My Logo Bigger Cream &#8212; so funny because it is so true.</p>
]]></description>
			<content:encoded><![CDATA[<p>I wish they had embed code for this video, would go wider much faster. Since they don&#8217;t, just go visit the site &#8212; <a href="http://www.makemylogobiggercream.com/"">Make My Logo Bigger Cream</a> &#8212; so funny because it is so true.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/make-my-logo-bigger-cream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mike Wesch discussing &#8220;Web 2.0&#8230; The Machine is Us/ing Us&#8221; video at Web2Open 4:00</title>
		<link>http://zug.flathatter.com/mike-wesch-discussing-web-20-the-machine-is-using-us-video-at-web2open-400/</link>
		<comments>http://zug.flathatter.com/mike-wesch-discussing-web-20-the-machine-is-using-us-video-at-web2open-400/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 20:09:41 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Cultural Change]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Good]]></category>

		<category><![CDATA[The Media]]></category>

		<category><![CDATA[UX]]></category>

		<category><![CDATA[Web Based Training (WBT)]]></category>

		<category><![CDATA[eLearning]]></category>

		<category><![CDATA[usability]]></category>

		<category><![CDATA[web2expo]]></category>

		<category><![CDATA[web2open]]></category>

		<guid isPermaLink="false">http://elearningskinny.com/mike-wesch-discussing-web-20-the-machine-is-using-us-video-at-web2open-400/</guid>
		<description><![CDATA[<p>So when I saw this video, I just about peed my pants. It&#8217;s a Ken Burn&#8217;s-esque animated screenshot/text/typography video that tells the story of the web  up to today.</p>

<p>Just found out that the guy who made it, Michael Wesch, will be discussing the video at the Web 2.0 Expo today today at 4:00 pm. [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>So when I saw this video, I just about peed my pants. It&#8217;s a Ken Burn&#8217;s-esque animated screenshot/text/typography video that tells the story of the web  up to today.</p>

<p>Just found out that the guy who made it, <a href="http://www.ksu.edu/sasw/anthro/wesch.htm">Michael Wesch</a>, will be discussing the video at the Web 2.0 Expo today today at 4:00 pm. </p>

<p>It all takes place at the <a href="https://www.socialtext.net/web2open/index.cgi?">Web2Open</a> gathering that is an unconference running in parallel (and in conjunction) with the main conference.</p>

<p>This is the kind of loosely coupled teaching/training that is going to take us into the next &#8220;age&#8221;.</p>

<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/mike-wesch-discussing-web-20-the-machine-is-using-us-video-at-web2open-400/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 Expo Notes: Building Social Applications</title>
		<link>http://zug.flathatter.com/web-20-expo-notes-building-social-applications/</link>
		<comments>http://zug.flathatter.com/web-20-expo-notes-building-social-applications/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 14:40:28 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Folksonomy]]></category>

		<category><![CDATA[Gatherings]]></category>

		<category><![CDATA[UX]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[web2expo]]></category>

		<guid isPermaLink="false">http://elearningskinny.com/web-20-expo-notes-building-social-applications/</guid>
		<description><![CDATA[<p>I really enjoyed Stowe Boyd&#8217;s 3 hour workshop at the Web 2.0 Expo yesterday AM on &#8216;Building Social Applications&#8216;.</p>

<p>He really helped me get my head around some of the foundations of designing these next generation online social experiences.</p>

<p>Highlights quotes were:</p>

<p>&#8220;Social apps is the world that IM has made&#8221;
&#8220;I am made greater by the sum of [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>I really enjoyed <a href="http://www.stoweboyd.com/">Stowe Boyd&#8217;s</a> 3 hour workshop at the Web 2.0 Expo yesterday AM on &#8216;<a href="http://www.web2expo.com/cs/webex2007/view/e_sess/10806">Building Social Applications</a>&#8216;.</p>

<p align="center"><a href="/wp-content/web-2-expo-stowe-boyd-building-social-applications.pdf"><img src="http://farm1.static.flickr.com/238/460475995_df90f3c231.jpg" width="500" height="257" alt="Web 2.0 Expo: Building Social Applications - Stowe Boyd" /></a></p>

<p>He really helped me get my head around some of the foundations of designing these next generation online social experiences.</p>

<p>Highlights quotes were:</p>

<ul>
<li>&#8220;Social apps is the world that IM has made&#8221;</li>
<li>&#8220;I am made greater by the sum of my connections, and so are my connections&#8221;</li>
<li>&#8220;I give up personal productivity for network productivity. I sacrifice for the group.&#8221;</li>
<li>&#8220;Fashionista recommendation is a different UI than a feature lookup (size, color, etc)&#8221;</li>
<li>&#8220;What happens when the money gets serious? Well, what happened to the blogs? TechCrunch is no longer a blog per-se, it is a media property.&#8221;</li>
<li>&#8220;Reputation is fragile both online and offline. Squander your rep and CBS may fire you.&#8221;</li>
<li>&#8220;I often play psychologist for social apps. I set them on the couch and ask about their childhood.&#8221;</li>
<li>&#8220;Find people who tag items the same way you do and you will find a social group based on shared ways of thinking and speaking.&#8221;</li>
<li>&#8220;To understand social apps, you have to be in the flow, not outside. You can&#8217;t get it unless you are using them and you can&#8217;t explain it to people &#8212; you&#8217;ve got to do it. You can&#8217;t learn Karate by thinking about it&#8221;</li>
</ul>

<p>Took notes in <a href="http://www.mindjet.com">MindManger</a> &#8212; here&#8217;s the <a href="/wp-content/web-2-expo-stowe-boyd-building-social-applications.pdf">.PDF</a> or the <a href="/wp-content/web-2-expo-stowe-boyd-building-social-applications.mmap">.MMAP</a> files.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/web-20-expo-notes-building-social-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have arrived at Web 2.0 Expo</title>
		<link>http://zug.flathatter.com/have-arrived-at-web-20-expo/</link>
		<comments>http://zug.flathatter.com/have-arrived-at-web-20-expo/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 15:53:41 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Gatherings]]></category>

		<category><![CDATA[Rich Internet Applications]]></category>

		<category><![CDATA[UX]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[igniteseattle]]></category>

		<guid isPermaLink="false">http://elearningskinny.com/have-arrived-at-web-20-expo/</guid>
		<description><![CDATA[<p>I am at the Web 2.0 Expo at Moscone West in San Francisco this AM. Got here early to scope out the power and do a Sightspeed video call with Jen, Thomas, and Ruthie back in Seattle.</p>

<p>If you are here for the conference, shoot me a note or twitter me (bryanzug) and let&#8217;s hang out.</p>

<p>Am [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>I am at the <a href="http://www.web2expo.com/">Web 2.0 Expo</a> at Moscone West in San Francisco this AM. Got here early to scope out the power and do a <a href="http://www.sightspeed.com/">Sightspeed</a> video call with <a href="http://thispile.com/">Jen</a>, Thomas, and Ruthie back in Seattle.</p>

<p>If you are here for the conference, shoot me a note or twitter me (<a href="http://twitter.com/bryanzug">bryanzug</a>) and let&#8217;s hang out.</p>

<p>Am looking forward to <a href="http://www.stoweboyd.com/">Stowe Boyd&#8217;s</a> 3 hour workshop this AM on &#8216;<a href="http://www.web2expo.com/cs/webex2007/view/e_sess/10806">Building Social Applications</a>&#8216;. I hear he know his $#!7.</p>

<p>Also &#8212; the first <a href="http://igniteseattle.com/">Ignite</a> session outside of Seattle is <a href="http://www.web2expo.com/cs/webex2007/view/e_sess/10806">happening tonight</a> at the Expo. Brady has put together an <a href="http://radar.oreilly.com/archives/2007/04/ignite_expo_thi.html">excellent lineup</a> &#8212; including <a href="http://www.justin.tv/">Justin.tv</a> &#8212; should be interesting.</p>

<p><a href="http://www.flickr.com/photos/bryanzug/459934644/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/173/459934644_07aa49f52a.jpg" width="500" height="375" alt="IMAGE_169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/have-arrived-at-web-20-expo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whitespace: 34% More Retention in Half the Time</title>
		<link>http://zug.flathatter.com/whitespace-34-more-retention-in-half-the-time/</link>
		<comments>http://zug.flathatter.com/whitespace-34-more-retention-in-half-the-time/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 15:37:24 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Content Management Systems (CMS's)]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Good]]></category>

		<category><![CDATA[Knowledge Management Systems (KMS's)]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[UX]]></category>

		<category><![CDATA[Web Based Training (WBT)]]></category>

		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://elearningskinny.com/whitespace-34-more-retention-in-half-the-time/</guid>
		<description><![CDATA[<p>Cool article this AM from the USC Annenberg Online Journalism Review. It&#8217;s a review of an eyetracking research study called &#8220;Eyetracking points the way to effective news article design&#8220;.</p>

<p>Best quote &#8211;</p>

<p>&#8220;What if you could engage users in a story for about half the time, yet have them remember about 34 percent more of the content?&#8221;</p>

<p>Visit [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Cool article this AM from the USC Annenberg Online Journalism Review. It&#8217;s a review of an eyetracking research study called &#8220;<a href="http://www.ojr.org/ojr/stories/070312ruel/">Eyetracking points the way to effective news article design</a>&#8220;.</p>

<p>Best quote &#8211;</p>

<blockquote>&#8220;What if you could engage users in a story for about half the time, yet have them remember about 34 percent more of the content?&#8221;</blockquote>

<p>Visit the article for cool screenshots of the noted before and after design. Main takeaways are that retention increased with a redesign that emphasized &#8211;</p>

<ul>
<li>Increased white space</li>
<li>Concise main idea</li>
<li>Removal of unnecessary images</li>
<li>Shortened lines of text</li>
<li>An added graphic for each restaurant ranking</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/whitespace-34-more-retention-in-half-the-time/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
