<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Zug's Flat Hatter Collaborative &#187; Folksonomy</title>
	<atom:link href="http://zug.flathatter.com/category/folksonomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://zug.flathatter.com</link>
	<description>Bryan Zug's blog on interactive development and the art of thriving in a world of change.</description>
	<lastBuildDate>Sun, 23 Aug 2009 17:02:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web 2.0 Expo Notes: Building Social Applications</title>
		<link>http://zug.flathatter.com/web-20-expo-notes-building-social-applications/</link>
		<comments>http://zug.flathatter.com/web-20-expo-notes-building-social-applications/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 14:40:28 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Gatherings]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web2expo]]></category>

		<guid isPermaLink="false">http://elearningskinny.com/web-20-expo-notes-building-social-applications/</guid>
		<description><![CDATA[<p>I really enjoyed Stowe Boyd&#8217;s 3 hour workshop at the Web 2.0 Expo yesterday AM on &#8216;Building Social Applications&#8216;.</p>

<p>He really helped me get my head around some of the foundations of designing these next generation online social experiences.</p>

<p>Highlights quotes were:</p>

<p>&#8220;Social apps is the world that IM has made&#8221;
&#8220;I am made greater by the sum of [...]</p>
]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/web-20-expo-notes-building-social-applications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IT dept as experimentation agent: Podcasting at MIT</title>
		<link>http://zug.flathatter.com/it-dept-as-experimentation-agent-podcasting-at-mit/</link>
		<comments>http://zug.flathatter.com/it-dept-as-experimentation-agent-podcasting-at-mit/#comments</comments>
		<pubDate>Thu, 18 May 2006 13:41:23 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Cultural Change]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Knowledge Management Systems (KMS's)]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Based Training (WBT)]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://elearningskinny.com/?p=64</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/it-dept-as-experimentation-agent-podcasting-at-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research survey on tagging</title>
		<link>http://zug.flathatter.com/research-survey-on-tagging/</link>
		<comments>http://zug.flathatter.com/research-survey-on-tagging/#comments</comments>
		<pubDate>Thu, 04 May 2006 23:52:39 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[mindcamp2.0]]></category>

		<guid isPermaLink="false">http://elearningskinny.com/?p=57</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/research-survey-on-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Tags? Because “people are very bad and inconsistent at organizing things”</title>
		<link>http://zug.flathatter.com/why-tags-because-people-are-very-bad-and-inconsistent-at-organizing-things/</link>
		<comments>http://zug.flathatter.com/why-tags-because-people-are-very-bad-and-inconsistent-at-organizing-things/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 22:36:37 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Cultural Change]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Knowledge Management Systems (KMS's)]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Based Training (WBT)]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://www.technoranti.com/?p=35</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/why-tags-because-people-are-very-bad-and-inconsistent-at-organizing-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
