<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Zug's Flat Hatter Collaborative &#187; Good</title>
	<atom:link href="http://zug.flathatter.com/category/good/feed/" rel="self" type="application/rss+xml" />
	<link>http://zug.flathatter.com</link>
	<description>Bryan Zug's blog on interactive development and the art of thriving in a world of change.</description>
	<lastBuildDate>Fri, 10 Jun 2011 21:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The first short film I ever did, an exercise in skeptic art</title>
		<link>http://zug.flathatter.com/the-first-short-film-i-ever-did-an-exercise-in-skeptic-art/</link>
		<comments>http://zug.flathatter.com/the-first-short-film-i-ever-did-an-exercise-in-skeptic-art/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:43:44 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Evil]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/?p=267</guid>
		<description><![CDATA[Unusual realities That drove me straight down to my knees Never thought I&#8217;d see things like these If I had a dream &#160; If I Had a Dream by Undercover (from the album Branded, 1986) Back in the late 80&#8242;s and early 90&#8242;s in Southern California (yes Seattle-ites, I am a Cali refugee, thank you [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
Unusual realities<br />
That drove me straight down to my knees<br />
Never thought I&#8217;d see things like these<br />
If I had a dream<br />
&nbsp;<br />
<strong>If I Had a Dream by Undercover</strong><br />
(from the album Branded, 1986)<br />
<strong></strong></blockquote>

<p>Back in the late 80&#8242;s and early 90&#8242;s in Southern California (yes Seattle-ites, I am a Cali refugee, thank you for not closing your borders) – I worked with a non-profit music production <a href="http://www.myspace.com/realityrock">agency</a> that fostered the exploration of meaning through the creation of music.</p>

<p>Back then I would not have described it like that &#8211; we thought we were just making what we called, in naive retrospect, &#8220;Christian Rock&#8221;.</p>

<p>But much of who I am today – my love for complex stories and conflicted characters, stems from deep things people in that community taught me about life, art, relationships, and <a href="http://www.thereasonforgod.com/">critical thinking</a>.</p>

<p>One of the pivotal bands I got to interact with at that time was <a href="http://en.wikipedia.org/wiki/Undercover_%28band%29">Undercover</a> and one of their leaders, <a href="http://twitter.com/ojotaylor">Ojo Taylor</a>.</p>

<p>Undercover&#8217;s <a href="http://undercover.medelle.com/uc4.html">Branded</a> album was, for me, one of the first pieces of spiritual art that wrestled honestly with faith, doubt, and skepticism.</p>

<p>Those of you who know me know that while I land on the Jesus side of things regarding <a href="http://books.google.com/books?id=2N4HYwKFwkIC&#038;lpg=PP1&#038;ots=dTeUiaGYTV&#038;dq=the%20question%20of%20God&#038;pg=PP1#v=onepage&#038;q=&#038;f=false">The Question of God</a>, I come to that conclusion after much wrestling of angels.</p>

<p>Like Jacob, my gait is informed by the limp of, and deep respect for, the skeptic&#8217;s heart.</p>

<p>(Which is one of the many reasons <a href="http://www.masoccur.com/">my son</a> is name Thomas.)</p>

<p>In the spring of 1991, I took footage from a summer 1990 Undercover concert I video-ed in Redlands, California, back to the Media Center at Pepperdine and made my first short film &#8211; A video of the song &#8220;Time&#8221; from their album <a href="http://undercover.medelle.com/uc6.html">Balance of Power</a>.</p>

<p>I had abandoned the television and radio production major that I went to Pepperdine to originally study, believing that I could learn things faster than the instructors could teach me by just doing projects and facing real world challneges, while making things I wanted to make.</p>

<p>I spliced in a bunch of public domain footage I took from some cool <a href="http://en.wikipedia.org/wiki/Laserdisc">laserdiscs</a> the university had, in order to draw the themes of the song out.</p>

<p>Last week, Ojo from Undercover found me on facebook. Then, this AM, my friend <a href="http://www.facebook.com/jasondeanb?_fb_noscript=1">Jason</a> pointed me to the video I made nearly 20 years ago.</p>

<p>Just looked at it for the first time in a long time and I am really struck by how much it is reminding me of things I had forgotten of my own journey.</p>

<p>It&#8217;s funny sometimes how much we don&#8217;t remember about ourselves.</p>

<p>Anyway, I thought I&#8217;d post it so you could take a look if you have a moment and get a glimpse of how I ended up being, ummm, me ;)</p>

<h2>Time by Undercover, 1990</h2>

<p align="center"><object width="425px" height="360px" ><param name="allowFullScreen" value="true"/><param name="wmode" value="transparent"/><param name="movie" value="http://mediaservices.myspace.com/services/media/embed.aspx/m=52216038,t=1,mt=video"/><embed src="http://mediaservices.myspace.com/services/media/embed.aspx/m=52216038,t=1,mt=video" width="425" height="360" allowFullScreen="true" type="application/x-shockwave-flash" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/the-first-short-film-i-ever-did-an-exercise-in-skeptic-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m joining Lilipip as Director of Business Development</title>
		<link>http://zug.flathatter.com/im-joining-lilipip-as-director-of-business-development/</link>
		<comments>http://zug.flathatter.com/im-joining-lilipip-as-director-of-business-development/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:00:13 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/?p=244</guid>
		<description><![CDATA[Most of the web sites I&#8217;ve worked on over the last 13 years face a small set of common challenges - How do you get the attention of an audience already fatigued with information overload? If you do manage to grab attention, how do you compellingly connect people with your product, service, or concept? Finally, [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/BTPEOz7uJfI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BTPEOz7uJfI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object>
</p>

<p>Most of the web sites I&#8217;ve worked on over the last 13 years face a small set of common challenges -</p>

<ol>
<li>How do you get the attention of an audience already fatigued with information overload?</li>
<li>If you do manage to grab attention, how do you compellingly connect people with your product, service, or concept?</li>
<li>Finally, how do you keep it simple enough to not lose folks along the way – all while avoiding the pitfalls of boring and forgettable?</li>
</ol>

<p>If you&#8217;ve been in a strategic web session with me anytime in the last 24 months, you&#8217;re probably sick of what I&#8217;m about to say.</p>

<p>But I&#8217;m gonna say it anyway.</p>

<p>Short, well-written, visually-memorable web videos are a stunningly smart thing to do on most web sites – they&#8217;re an effective way to deal with every one of the strategic communication killers I&#8217;ve listed above.</p>

<p>A bit about how I became convinced of this (and where it&#8217;s leading me).</p>

<p>Through my work producing <a href="http://www.igniteseattle.com/">Ignite Seattle</a> video and capturing events like <a href="http://zug.flathatter.com/barcamp-vancouver-videos/">BarCamp</a>, <a href="http://zug.flathatter.com/mind-camp-30-video/">MindCamp</a>, <a href="http://zug.flathatter.com/video-scott-berkun-on-why-your-presentation-sucks-and-what-to-do-about-it/">Presentation Camp</a>, and Jackson Fish Market&#8217;s <a href="http://smallandspecial.com/">Small and Special</a> conference,  I&#8217;ve seen, time and again, how web video is much more than &#8220;TV on the internet&#8221;.</p>

<p>When done well,  it enables people to teach things to other people – to spread knowledge and understanding where it needs to go – in ways that those of us who originate content rarely imagine as we create it.</p>

<p>Seeing friends like Lee and Sachi LeFever at <a href="http://commoncraft.com/">Common Craft</a> demonstrate how thoughtful visual explanations <a href="http://www.seattlemag.com/0p120a1446/editors-in-brief-common-craft/">really can help people worlwide</a> has been eye opening.</p>

<p>Beyond being all manner of cool, their &#8220;<a href="http://www.commoncraft.com/videos">In Plain English</a>&#8221; series has inspired me to examine how I can not only become a better &#8220;shedder of light&#8221; in my daily life – it&#8217;s also inspired me to consider how I can help other people do the same.</p>

<p>Which leads me to the title announcement of this post – as of today, I am joining <a href="http://www.lilipip.com/">Lilipip Studios</a> as Director of Business Development.</p>

<p>For those of you unfamiliar with Lilipip and its founder, <a href="http://www.youtube.com/watch?v=hBlAzlrZ-ZQ">Ksenia Oustiougova</a>, they are a Seattle startup that specializes in creating animated web videos about your product, service, or concept.</p>

<p>The best way to explain what we do is to show you – so I&#8217;ve pasted a video Lilipip did for <a href="http://zappos.com">Zappos</a> above. Take a look at it to get an idea of the kinds of things I&#8217;ll be helping folks develop.</p>

<p>Also noteworthy is that Lilipip works with independent writers, illustrators, animators, voice-over artists, and musicians worldwide to produce this work.</p>

<p>As Ksenia and I became friends, it was clear that we share the same belief in the power of these sorts of videos. We also share a deep appreciation of <a href="http://www.jacksonfish.com/blog/2009/03/18/small-and-special-a-tiny-conference-for-small-business-owners-and-entrepreneur-hopefuls/">small, special, sustainable</a> approaches to business.</p>

<p>When Lilipip began to take off and it was obvious they needed to grow the team, my wife <a href="http://www.thispile.com/">Jen</a> and I began to seriously discuss re-configuring our lives to join a startup.</p>

<p>After much reflection, we decided to take a leap of faith and do it.</p>

<p>So, watch that Zappos video – And ping me if you know of anyone who could use one of these. We&#8217;ve got a great team and a proven process – with <a href="http://www.lilipip.com/pricing/">transparent pricing</a>!</p>

<p>P.S. I&#8217;m not saying there&#8217;s a direct correlation between Amazon&#8217;s recent <a href="http://www.techcrunch.com/2009/07/22/amazon-buys-zappos/">purchase of Zappos</a> and the Lilipip video, because causal inference is hard – but casual inference, on the other hand, is quite easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/im-joining-lilipip-as-director-of-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fostering Cross Tribal Community in Seattle (parts 1 &amp; 2) &#8211; Mind Camp 5</title>
		<link>http://zug.flathatter.com/fostering-cross-tribal-community-in-seattle-parts-1-2-mind-camp-5/</link>
		<comments>http://zug.flathatter.com/fostering-cross-tribal-community-in-seattle-parts-1-2-mind-camp-5/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:16:27 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Cultural Change]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gatherings]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[mindcamp]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/?p=226</guid>
		<description><![CDATA[Here&#8217;s video I produced of a great discussion my pal Brian Dorsey facilitated on &#8220;Fostering Cross Tribal Community in Seattle&#8221; at Mind Camp 5 on November 22, 2008. We were gathered at Synapse Product Development in downtown Seattle (an incredible location). I&#8217;ve embedded parts 1 &#38; 2 below. Fostering Cross Tribal Community in Seattle (part [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s video I produced of a great discussion my pal Brian Dorsey facilitated on &#8220;Fostering Cross Tribal Community in Seattle&#8221; at Mind Camp 5 on November 22, 2008. We were gathered at <a href="http://www.synapse.com/">Synapse Product Development</a> in downtown Seattle (an incredible location). I&#8217;ve embedded parts 1 &amp; 2 below.</p>

<p align="center"><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3896515&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3896515&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/3896515">Fostering Cross Tribal Community in Seattle (part 1)<br />From Mind Camp 5</a> from <a href="http://vimeo.com/zug">Bryan Zug</a> on <a href="http://vimeo.com">Vimeo</a>.</p>

<p align="center"><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3900455&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3900455&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/3900455">Fostering Cross Tribal Community in Seattle (part 2)<br />From Mind Camp 5</a> from <a href="http://vimeo.com/zug">Bryan Zug</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/fostering-cross-tribal-community-in-seattle-parts-1-2-mind-camp-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Mind Camp 5: Sustainable Work/Life Patterns</title>
		<link>http://zug.flathatter.com/sustainable-worklife-patterns-calacanis/</link>
		<comments>http://zug.flathatter.com/sustainable-worklife-patterns-calacanis/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:43:55 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Cultural Change]]></category>
		<category><![CDATA[Evil]]></category>
		<category><![CDATA[Gatherings]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[mindcamp]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Publications & Presentations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Based Training (WBT)]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/?p=159</guid>
		<description><![CDATA[Kendall Guillemette and I are gonna get a discussion session together at Seattle Mind Camp tomorrow on sustainable work/life patterns. We&#8217;re calling it &#8220;Seattle Mind Camp 5: Sustainable Work/Life Patterns (&#8230;is Calacanis a Saint? Something Else?)&#8221;. See flier below. Some seeds for the discussion &#8211; How do you structure your work? Is banking on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k3ndall.com/">Kendall Guillemette</a> and I are gonna get a discussion session together at <a href="http://mindcamp.gearlive.com/">Seattle Mind Camp</a> tomorrow on sustainable work/life patterns. We&#8217;re calling it &#8220;Seattle Mind Camp 5: Sustainable Work/Life Patterns (&#8230;is Calacanis a Saint? Something Else?)&#8221;.</p>

<p>See flier below. Some seeds for the discussion &#8211;</p>

<ul>
    <li>How do you structure your work?</li>
    <li>Is banking on a buyout like saying, “I’m gonna play in the NBA?”</li>
    <li>What’re your successes?</li>
    <li>Your epic fails?</li>
</ul>

<p>Also cool &#8212; we plan to use an <a href="http://www.faberacoustical.com/products/iphone/soundmeter/">iPhone audio meter</a> to insta-poll the crowd on what we should talk about (if it&#8217;s a decent size).</p>

<p>Special shout out to all those who need a refresher on <a href="http://video.google.com/videoplay?docid=-4826944407865830684">&#8220;All Your Base Are Belong to Us&#8221;</a>.</p>

<p align=center><a href="http://www.flickr.com/photos/bryanzug/3047831841/" title="Seattle Mind Camp 5: Sustainable Work/Life Patterns by bryanzug, on Flickr"><img src="http://farm4.static.flickr.com/3040/3047831841_f05fef9a5f.jpg" width="398" height="500" alt="Seattle Mind Camp 5: Sustainable Work/Life Patterns" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/sustainable-worklife-patterns-calacanis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job as a Technical Director at Methodologie</title>
		<link>http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/</link>
		<comments>http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 16:36:20 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/</guid>
		<description><![CDATA[Started a new job on Monday. I have joined the wonderful team at Methodologie in downtown Seattle as &#8220;Technical Director, Interactive Manager&#8221;. Methodologie is an incredible brand design firm with a great specialty in Corporate Social Responsibility communication and Annual Report design. I get to work with an award winning interactive team and am looking [...]]]></description>
			<content:encoded><![CDATA[<p>Started a new job on Monday. I have joined the wonderful team at <a href="http://www.methodologie.com/">Methodologie</a> in downtown Seattle as &#8220;Technical Director, Interactive Manager&#8221;.</p>

<p>Methodologie is an incredible brand design firm with a great specialty in Corporate Social Responsibility communication and Annual Report design.</p>

<p>I get to work with an award winning interactive team and am looking forward to a great 2008.</p>

<p>Also to note &#8212; I&#8217;ll probably be posting less on elearning specific topics (when I post right :) &#8212; will be moving more toward the identity of the blog becoming &#8220;Bryan Zug&#8217;s Flat Hatter Collaborative&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Chumby Just Arrived</title>
		<link>http://zug.flathatter.com/my-chumby-just-arrived/</link>
		<comments>http://zug.flathatter.com/my-chumby-just-arrived/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 04:37:35 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[agility]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[chumby]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/my-chumby-just-arrived/</guid>
		<description><![CDATA[My Chumby just arrived &#8212; here it is (except mine is black) &#8212; and yes, this is a realtime reflection of what it is showing &#8211;]]></description>
			<content:encoded><![CDATA[<p>My Chumby just arrived &#8212; here it is (except mine is black) &#8212; and yes, this is a realtime reflection of what it is showing &#8211;</p>

<p align="center"><embed width="483" height="384" quality="high" bgcolor="#FFFFFF" wmode="transparent" name="virtualchumby" type="application/x-shockwave-flash" src="http://www.chumby.com/virtualchumby2.swf" FlashVars="_chumby_profile_url=http%3A%2F%2Fwww.chumby.com%2Fxml%2Fvirtualprofiles%2FA972DD6E-BDA1-11DC-A690-00156009DD9B&amp;baseURL=http%3A%2F%2Fwww.chumby.com" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/my-chumby-just-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way cool physics engine for the iPhone</title>
		<link>http://zug.flathatter.com/way-cool-physics-engine-for-the-iphone/</link>
		<comments>http://zug.flathatter.com/way-cool-physics-engine-for-the-iphone/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 18:55:00 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stickiness]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/way-cool-physics-engine-for-the-iphone/</guid>
		<description><![CDATA[A physics engine for the iPhone &#8212; just play the vid &#8211;]]></description>
			<content:encoded><![CDATA[<p>A physics engine for the iPhone &#8212; just play the vid &#8211;</p>

<p align="center"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aQUWnVyXtns&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aQUWnVyXtns&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/way-cool-physics-engine-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make My Logo Bigger Cream</title>
		<link>http://zug.flathatter.com/make-my-logo-bigger-cream/</link>
		<comments>http://zug.flathatter.com/make-my-logo-bigger-cream/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 15:36:28 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Evil]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/make-my-logo-bigger-cream/</guid>
		<description><![CDATA[I wish they had embed code for this video, would go wider much faster. Since they don&#8217;t, just go visit the site &#8212; Make My Logo Bigger Cream &#8212; so funny because it is so true.]]></description>
			<content:encoded><![CDATA[<p>I wish they had embed code for this video, would go wider much faster. Since they don&#8217;t, just go visit the site &#8212; <a href="http://www.makemylogobiggercream.com/&quot;">Make My Logo Bigger Cream</a> &#8212; so funny because it is so true.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/make-my-logo-bigger-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Wesch discussing &#8220;Web 2.0&#8230; The Machine is Us/ing Us&#8221; video at Web2Open 4:00</title>
		<link>http://zug.flathatter.com/mike-wesch-discussing-web-20-the-machine-is-using-us-video-at-web2open-400/</link>
		<comments>http://zug.flathatter.com/mike-wesch-discussing-web-20-the-machine-is-using-us-video-at-web2open-400/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 20:09:41 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Cultural Change]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[The Media]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Based Training (WBT)]]></category>
		<category><![CDATA[web2expo]]></category>
		<category><![CDATA[web2open]]></category>

		<guid isPermaLink="false">http://elearningskinny.com/mike-wesch-discussing-web-20-the-machine-is-using-us-video-at-web2open-400/</guid>
		<description><![CDATA[So when I saw this video, I just about peed my pants. It&#8217;s a Ken Burn&#8217;s-esque animated screenshot/text/typography video that tells the story of the web up to today. Just found out that the guy who made it, Michael Wesch, will be discussing the video at the Web 2.0 Expo today today at 4:00 pm. [...]]]></description>
			<content:encoded><![CDATA[<p>So when I saw this video, I just about peed my pants. It&#8217;s a Ken Burn&#8217;s-esque animated screenshot/text/typography video that tells the story of the web  up to today.</p>

<p>Just found out that the guy who made it, <a href="http://www.ksu.edu/sasw/anthro/wesch.htm">Michael Wesch</a>, will be discussing the video at the Web 2.0 Expo today today at 4:00 pm.</p>

<p>It all takes place at the <a href="https://www.socialtext.net/web2open/index.cgi?">Web2Open</a> gathering that is an unconference running in parallel (and in conjunction) with the main conference.</p>

<p>This is the kind of loosely coupled teaching/training that is going to take us into the next &#8220;age&#8221;.</p>

<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/mike-wesch-discussing-web-20-the-machine-is-using-us-video-at-web2open-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen moments in an age of technological wonder</title>
		<link>http://zug.flathatter.com/frozen-moments-in-an-age-of-technological-wonder/</link>
		<comments>http://zug.flathatter.com/frozen-moments-in-an-age-of-technological-wonder/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 15:04:33 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Evil]]></category>
		<category><![CDATA[Gatherings]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[The Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web2expo]]></category>

		<guid isPermaLink="false">http://elearningskinny.com/frozen-moments-in-an-age-of-technological-wonder/</guid>
		<description><![CDATA[There are moments that, ages from now, you will remember exactly where you were at when you heard the news. Like last night. I was driving back to my hotel in Palo Alto from the Web 2.0 Expo at San Francisco&#8217;s Moscone Center West. I turned on the alternative station and heard Loveline come on [...]]]></description>
			<content:encoded><![CDATA[<p>There are moments that, ages from now, you will remember exactly where you were at when you heard the news.</p>

<p>Like last night.</p>

<p>I was driving back to my hotel in Palo Alto from the <a href="http://www.web2expo.com/">Web 2.0 Expo</a> at San Francisco&#8217;s Moscone Center West. I turned on the alternative station and heard Loveline come on with <a href="http://www.drdrew.com/">Dr. Drew</a>.</p>

<p>I could tell something was different as they started the show &#8212; there was a quick note that they had rescheduled the guests for the evening (two porn actresses) and were going to take calls about the <a href="http://www.memeorandum.com/070417/h0100">Virginia Tech shooting</a>.</p>

<p>What &#8216;Virginia Tech Shooting?&#8217; I asked myself.</p>

<p>I listened for a few minutes. Not much info. I scanned the FM stations. Nothing there but entertainment. I switched to AM and moved from news site to news site, picking up details.</p>

<p>What a sad moment.</p>

<p>This AM as I listened to CNN while getting ready to head back to the conference, I heard an account from a professor in the building where most of the murders occurred.</p>

<p>He described hearing gunshots and barricading himself into his office. He detailed how he went to watch video on CNN&#8217;s web site to get an idea of what was happening around him.</p>

<p>And I am at one of the biggest tech conferences to ever focus on how we, as an industry, create things like streaming media tools, etc. &#8212; and how they [might]((http://chris.pirillo.com/2007/04/13/live-internet-video-stream/) be <a href="http://scobleizer.com/2007/04/15/narcissystem-still-growing-rapidly/">used</a>.</p>

<p>I honestly never imagined that one &#8212; streaming video to monitor a massacre in your immediate proximity.</p>

