<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Zug's Flat Hatter Collaborative &#187; Work</title>
	<atom:link href="http://zug.flathatter.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://zug.flathatter.com</link>
	<description>Bryan Zug's blog on interactive development and the art of thriving in a world of change.</description>
	<lastBuildDate>Fri, 10 Jun 2011 21:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The first short film I ever did, an exercise in skeptic art</title>
		<link>http://zug.flathatter.com/the-first-short-film-i-ever-did-an-exercise-in-skeptic-art/</link>
		<comments>http://zug.flathatter.com/the-first-short-film-i-ever-did-an-exercise-in-skeptic-art/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:43:44 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Evil]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/?p=267</guid>
		<description><![CDATA[Unusual realities That drove me straight down to my knees Never thought I&#8217;d see things like these If I had a dream &#160; If I Had a Dream by Undercover (from the album Branded, 1986) Back in the late 80&#8242;s and early 90&#8242;s in Southern California (yes Seattle-ites, I am a Cali refugee, thank you [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
Unusual realities<br />
That drove me straight down to my knees<br />
Never thought I&#8217;d see things like these<br />
If I had a dream<br />
&nbsp;<br />
<strong>If I Had a Dream by Undercover</strong><br />
(from the album Branded, 1986)<br />
<strong></strong></blockquote>

<p>Back in the late 80&#8242;s and early 90&#8242;s in Southern California (yes Seattle-ites, I am a Cali refugee, thank you for not closing your borders) – I worked with a non-profit music production <a href="http://www.myspace.com/realityrock">agency</a> that fostered the exploration of meaning through the creation of music.</p>

<p>Back then I would not have described it like that &#8211; we thought we were just making what we called, in naive retrospect, &#8220;Christian Rock&#8221;.</p>

<p>But much of who I am today – my love for complex stories and conflicted characters, stems from deep things people in that community taught me about life, art, relationships, and <a href="http://www.thereasonforgod.com/">critical thinking</a>.</p>

<p>One of the pivotal bands I got to interact with at that time was <a href="http://en.wikipedia.org/wiki/Undercover_%28band%29">Undercover</a> and one of their leaders, <a href="http://twitter.com/ojotaylor">Ojo Taylor</a>.</p>

<p>Undercover&#8217;s <a href="http://undercover.medelle.com/uc4.html">Branded</a> album was, for me, one of the first pieces of spiritual art that wrestled honestly with faith, doubt, and skepticism.</p>

<p>Those of you who know me know that while I land on the Jesus side of things regarding <a href="http://books.google.com/books?id=2N4HYwKFwkIC&#038;lpg=PP1&#038;ots=dTeUiaGYTV&#038;dq=the%20question%20of%20God&#038;pg=PP1#v=onepage&#038;q=&#038;f=false">The Question of God</a>, I come to that conclusion after much wrestling of angels.</p>

<p>Like Jacob, my gait is informed by the limp of, and deep respect for, the skeptic&#8217;s heart.</p>

<p>(Which is one of the many reasons <a href="http://www.masoccur.com/">my son</a> is name Thomas.)</p>

<p>In the spring of 1991, I took footage from a summer 1990 Undercover concert I video-ed in Redlands, California, back to the Media Center at Pepperdine and made my first short film &#8211; A video of the song &#8220;Time&#8221; from their album <a href="http://undercover.medelle.com/uc6.html">Balance of Power</a>.</p>

<p>I had abandoned the television and radio production major that I went to Pepperdine to originally study, believing that I could learn things faster than the instructors could teach me by just doing projects and facing real world challneges, while making things I wanted to make.</p>

<p>I spliced in a bunch of public domain footage I took from some cool <a href="http://en.wikipedia.org/wiki/Laserdisc">laserdiscs</a> the university had, in order to draw the themes of the song out.</p>

<p>Last week, Ojo from Undercover found me on facebook. Then, this AM, my friend <a href="http://www.facebook.com/jasondeanb?_fb_noscript=1">Jason</a> pointed me to the video I made nearly 20 years ago.</p>

<p>Just looked at it for the first time in a long time and I am really struck by how much it is reminding me of things I had forgotten of my own journey.</p>

<p>It&#8217;s funny sometimes how much we don&#8217;t remember about ourselves.</p>

<p>Anyway, I thought I&#8217;d post it so you could take a look if you have a moment and get a glimpse of how I ended up being, ummm, me ;)</p>

<h2>Time by Undercover, 1990</h2>

<p align="center"><object width="425px" height="360px" ><param name="allowFullScreen" value="true"/><param name="wmode" value="transparent"/><param name="movie" value="http://mediaservices.myspace.com/services/media/embed.aspx/m=52216038,t=1,mt=video"/><embed src="http://mediaservices.myspace.com/services/media/embed.aspx/m=52216038,t=1,mt=video" width="425" height="360" allowFullScreen="true" type="application/x-shockwave-flash" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/the-first-short-film-i-ever-did-an-exercise-in-skeptic-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m joining Lilipip as Director of Business Development</title>
		<link>http://zug.flathatter.com/im-joining-lilipip-as-director-of-business-development/</link>
		<comments>http://zug.flathatter.com/im-joining-lilipip-as-director-of-business-development/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:00:13 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/?p=244</guid>
		<description><![CDATA[Most of the web sites I&#8217;ve worked on over the last 13 years face a small set of common challenges - How do you get the attention of an audience already fatigued with information overload? If you do manage to grab attention, how do you compellingly connect people with your product, service, or concept? Finally, [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/BTPEOz7uJfI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BTPEOz7uJfI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object>
</p>

<p>Most of the web sites I&#8217;ve worked on over the last 13 years face a small set of common challenges -</p>

<ol>
<li>How do you get the attention of an audience already fatigued with information overload?</li>
<li>If you do manage to grab attention, how do you compellingly connect people with your product, service, or concept?</li>
<li>Finally, how do you keep it simple enough to not lose folks along the way – all while avoiding the pitfalls of boring and forgettable?</li>
</ol>

<p>If you&#8217;ve been in a strategic web session with me anytime in the last 24 months, you&#8217;re probably sick of what I&#8217;m about to say.</p>

<p>But I&#8217;m gonna say it anyway.</p>

<p>Short, well-written, visually-memorable web videos are a stunningly smart thing to do on most web sites – they&#8217;re an effective way to deal with every one of the strategic communication killers I&#8217;ve listed above.</p>

<p>A bit about how I became convinced of this (and where it&#8217;s leading me).</p>

<p>Through my work producing <a href="http://www.igniteseattle.com/">Ignite Seattle</a> video and capturing events like <a href="http://zug.flathatter.com/barcamp-vancouver-videos/">BarCamp</a>, <a href="http://zug.flathatter.com/mind-camp-30-video/">MindCamp</a>, <a href="http://zug.flathatter.com/video-scott-berkun-on-why-your-presentation-sucks-and-what-to-do-about-it/">Presentation Camp</a>, and Jackson Fish Market&#8217;s <a href="http://smallandspecial.com/">Small and Special</a> conference,  I&#8217;ve seen, time and again, how web video is much more than &#8220;TV on the internet&#8221;.</p>

<p>When done well,  it enables people to teach things to other people – to spread knowledge and understanding where it needs to go – in ways that those of us who originate content rarely imagine as we create it.</p>

<p>Seeing friends like Lee and Sachi LeFever at <a href="http://commoncraft.com/">Common Craft</a> demonstrate how thoughtful visual explanations <a href="http://www.seattlemag.com/0p120a1446/editors-in-brief-common-craft/">really can help people worlwide</a> has been eye opening.</p>

<p>Beyond being all manner of cool, their &#8220;<a href="http://www.commoncraft.com/videos">In Plain English</a>&#8221; series has inspired me to examine how I can not only become a better &#8220;shedder of light&#8221; in my daily life – it&#8217;s also inspired me to consider how I can help other people do the same.</p>

<p>Which leads me to the title announcement of this post – as of today, I am joining <a href="http://www.lilipip.com/">Lilipip Studios</a> as Director of Business Development.</p>

<p>For those of you unfamiliar with Lilipip and its founder, <a href="http://www.youtube.com/watch?v=hBlAzlrZ-ZQ">Ksenia Oustiougova</a>, they are a Seattle startup that specializes in creating animated web videos about your product, service, or concept.</p>

<p>The best way to explain what we do is to show you – so I&#8217;ve pasted a video Lilipip did for <a href="http://zappos.com">Zappos</a> above. Take a look at it to get an idea of the kinds of things I&#8217;ll be helping folks develop.</p>

<p>Also noteworthy is that Lilipip works with independent writers, illustrators, animators, voice-over artists, and musicians worldwide to produce this work.</p>

<p>As Ksenia and I became friends, it was clear that we share the same belief in the power of these sorts of videos. We also share a deep appreciation of <a href="http://www.jacksonfish.com/blog/2009/03/18/small-and-special-a-tiny-conference-for-small-business-owners-and-entrepreneur-hopefuls/">small, special, sustainable</a> approaches to business.</p>

<p>When Lilipip began to take off and it was obvious they needed to grow the team, my wife <a href="http://www.thispile.com/">Jen</a> and I began to seriously discuss re-configuring our lives to join a startup.</p>

<p>After much reflection, we decided to take a leap of faith and do it.</p>

<p>So, watch that Zappos video – And ping me if you know of anyone who could use one of these. We&#8217;ve got a great team and a proven process – with <a href="http://www.lilipip.com/pricing/">transparent pricing</a>!</p>

<p>P.S. I&#8217;m not saying there&#8217;s a direct correlation between Amazon&#8217;s recent <a href="http://www.techcrunch.com/2009/07/22/amazon-buys-zappos/">purchase of Zappos</a> and the Lilipip video, because causal inference is hard – but casual inference, on the other hand, is quite easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/im-joining-lilipip-as-director-of-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Mind Camp 5: Sustainable Work/Life Patterns</title>
		<link>http://zug.flathatter.com/sustainable-worklife-patterns-calacanis/</link>
		<comments>http://zug.flathatter.com/sustainable-worklife-patterns-calacanis/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:43:55 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Cultural Change]]></category>
		<category><![CDATA[Evil]]></category>
		<category><![CDATA[Gatherings]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[mindcamp]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Publications & Presentations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Based Training (WBT)]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/?p=159</guid>
		<description><![CDATA[Kendall Guillemette and I are gonna get a discussion session together at Seattle Mind Camp tomorrow on sustainable work/life patterns. We&#8217;re calling it &#8220;Seattle Mind Camp 5: Sustainable Work/Life Patterns (&#8230;is Calacanis a Saint? Something Else?)&#8221;. See flier below. Some seeds for the discussion &#8211; How do you structure your work? Is banking on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k3ndall.com/">Kendall Guillemette</a> and I are gonna get a discussion session together at <a href="http://mindcamp.gearlive.com/">Seattle Mind Camp</a> tomorrow on sustainable work/life patterns. We&#8217;re calling it &#8220;Seattle Mind Camp 5: Sustainable Work/Life Patterns (&#8230;is Calacanis a Saint? Something Else?)&#8221;.</p>

<p>See flier below. Some seeds for the discussion &#8211;</p>

<ul>
    <li>How do you structure your work?</li>
    <li>Is banking on a buyout like saying, “I’m gonna play in the NBA?”</li>
    <li>What’re your successes?</li>
    <li>Your epic fails?</li>
</ul>

<p>Also cool &#8212; we plan to use an <a href="http://www.faberacoustical.com/products/iphone/soundmeter/">iPhone audio meter</a> to insta-poll the crowd on what we should talk about (if it&#8217;s a decent size).</p>

<p>Special shout out to all those who need a refresher on <a href="http://video.google.com/videoplay?docid=-4826944407865830684">&#8220;All Your Base Are Belong to Us&#8221;</a>.</p>

<p align=center><a href="http://www.flickr.com/photos/bryanzug/3047831841/" title="Seattle Mind Camp 5: Sustainable Work/Life Patterns by bryanzug, on Flickr"><img src="http://farm4.static.flickr.com/3040/3047831841_f05fef9a5f.jpg" width="398" height="500" alt="Seattle Mind Camp 5: Sustainable Work/Life Patterns" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/sustainable-worklife-patterns-calacanis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participatory Narcissism and why Counting Crows has sucked since back in the day</title>
		<link>http://zug.flathatter.com/participatory-narcissism-and-why-counting-crows-has-sucked-since-back-in-the-day/</link>
		<comments>http://zug.flathatter.com/participatory-narcissism-and-why-counting-crows-has-sucked-since-back-in-the-day/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 15:24:41 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/participatory-narcissism-and-why-counting-crows-has-sucked-since-back-in-the-day/</guid>
		<description><![CDATA[So I finally got Mars Edit working again with my wordpress install (upgrading wp did the trick) and am getting back in the flow of posting as I come across interesting things. One of my favorite bloggers, Jeff Atwood at Coding Horror quotes Maciej Ceg&#322;owski&#8217;s notion of Participatory Narcissism concerning a recent post by Paul [...]]]></description>
			<content:encoded><![CDATA[<p>So I finally got Mars Edit working again with my wordpress install (upgrading wp did the trick) and am getting back in the flow of posting as I come across interesting things.</p>

<p>One of my favorite bloggers, Jeff Atwood at <a href="http://www.codinghorror.com/">Coding Horror</a> quotes <a href="http://www.idlewords.com/2005/04/dabblers_and_blowhards.htm">Maciej Ceg&#322;owski&#8217;s</a> notion of <a href="http://www.codinghorror.com/blog/archives/001080.html&quot;">Participatory Narcissism</a> concerning a recent <a href="http://www.paulgraham.com/boss.html">post</a> by Paul Graham.</p>

<blockquote>After a while, you begin to notice that all the essays are an elaborate set of mirrors set up to reflect different facets of the author, in a big distributed act of participatory narcissism.</blockquote>

<p>Which is exactly why just about &#8220;everything&#8221; <a href="http://countingcrows.com/">Counting Crows</a> has done &#8220;after&#8221; their first album has <a href="http://www.scottberkun.com/essays/46-why-software-sucks/">sucked</a> so bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/participatory-narcissism-and-why-counting-crows-has-sucked-since-back-in-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job as a Technical Director at Methodologie</title>
		<link>http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/</link>
		<comments>http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 16:36:20 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/</guid>
		<description><![CDATA[Started a new job on Monday. I have joined the wonderful team at Methodologie in downtown Seattle as &#8220;Technical Director, Interactive Manager&#8221;. Methodologie is an incredible brand design firm with a great specialty in Corporate Social Responsibility communication and Annual Report design. I get to work with an award winning interactive team and am looking [...]]]></description>
			<content:encoded><![CDATA[<p>Started a new job on Monday. I have joined the wonderful team at <a href="http://www.methodologie.com/">Methodologie</a> in downtown Seattle as &#8220;Technical Director, Interactive Manager&#8221;.</p>

<p>Methodologie is an incredible brand design firm with a great specialty in Corporate Social Responsibility communication and Annual Report design.</p>

<p>I get to work with an award winning interactive team and am looking forward to a great 2008.</p>

<p>Also to note &#8212; I&#8217;ll probably be posting less on elearning specific topics (when I post right :) &#8212; will be moving more toward the identity of the blog becoming &#8220;Bryan Zug&#8217;s Flat Hatter Collaborative&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have arrived at Web 2.0 Expo</title>
		<link>http://zug.flathatter.com/have-arrived-at-web-20-expo/</link>
		<comments>http://zug.flathatter.com/have-arrived-at-web-20-expo/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 15:53:41 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gatherings]]></category>
		<category><![CDATA[igniteseattle]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://elearningskinny.com/have-arrived-at-web-20-expo/</guid>
		<description><![CDATA[I am at the Web 2.0 Expo at Moscone West in San Francisco this AM. Got here early to scope out the power and do a Sightspeed video call with Jen, Thomas, and Ruthie back in Seattle. If you are here for the conference, shoot me a note or twitter me (bryanzug) and let&#8217;s hang [...]]]></description>
			<content:encoded><![CDATA[<p>I am at the <a href="http://www.web2expo.com/">Web 2.0 Expo</a> at Moscone West in San Francisco this AM. Got here early to scope out the power and do a <a href="http://www.sightspeed.com/">Sightspeed</a> video call with <a href="http://thispile.com/">Jen</a>, Thomas, and Ruthie back in Seattle.</p>

<p>If you are here for the conference, shoot me a note or twitter me (<a href="http://twitter.com/bryanzug">bryanzug</a>) and let&#8217;s hang out.</p>

<p>Am looking forward to <a href="http://www.stoweboyd.com/">Stowe Boyd&#8217;s</a> 3 hour workshop this AM on &#8216;<a href="http://www.web2expo.com/cs/webex2007/view/e_sess/10806">Building Social Applications</a>&#8216;. I hear he know his $#!7.</p>

<p>Also &#8212; the first <a href="http://igniteseattle.com/">Ignite</a> session outside of Seattle is <a href="http://www.web2expo.com/cs/webex2007/view/e_sess/10806">happening tonight</a> at the Expo. Brady has put together an <a href="http://radar.oreilly.com/archives/2007/04/ignite_expo_thi.html">excellent lineup</a> &#8212; including <a href="http://www.justin.tv/">Justin.tv</a> &#8212; should be interesting.</p>

<p><a href="http://www.flickr.com/photos/bryanzug/459934644/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/173/459934644_07aa49f52a.jpg" width="500" height="375" alt="IMAGE_169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/have-arrived-at-web-20-expo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CANCELLED: GTD Meetup for March 26</title>
		<link>http://zug.flathatter.com/cancelled-gtd-meetup-for-march-26/</link>
		<comments>http://zug.flathatter.com/cancelled-gtd-meetup-for-march-26/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 23:34:46 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Publications & Presentations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://elearningskinny.com/cancelled-gtd-meetup-for-march-26/</guid>
		<description><![CDATA[Tonight&#8217;s GTD Meetup where I was going to lead a discussion has been cancelled due to venue double booking. We&#8217;ll be rescheduling and will keep you posted. If anyone knows of a good alternate venue with wifi, please ping me so I can pass word along to Mike Wilkerson, the organizer.]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s GTD Meetup where I was going to <a href="http://elearningskinny.com/leading-discussion-at-seattle-gtd-meetup-on-monday/&quot;">lead a discussion</a> has been cancelled due to venue double booking.</p>

<p>We&#8217;ll be rescheduling and will keep you posted.</p>

<p>If anyone knows of a good alternate venue with wifi, please ping me so I can pass word along to <a href="http://www.nodeglue.com/blog/">Mike Wilkerson</a>, the organizer.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/cancelled-gtd-meetup-for-march-26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leading Discussion at Seattle GTD Meetup on Monday</title>
		<link>http://zug.flathatter.com/leading-discussion-at-seattle-gtd-meetup-on-monday/</link>
		<comments>http://zug.flathatter.com/leading-discussion-at-seattle-gtd-meetup-on-monday/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 14:11:57 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Publications & Presentations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://elearningskinny.com/leading-discussion-at-seattle-gtd-meetup-on-monday/</guid>
		<description><![CDATA[I&#8217;ll be leading an informal discussion of some of the online project / task collaboration tools I&#8217;ve used at the Seattle GTD Meetup at 7 PM this Monday, March 26th at Hale&#8217;s Ales in Ballard. Drop by and say hello &#8212; I plan on giving an overview of Basecamp, activeCollab, and my new favorite Vitalist.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be leading an informal discussion of some of the online project / task collaboration tools I&#8217;ve used at the <a href="http://gettingthingsdone.meetup.com/13/">Seattle GTD Meetup</a> at 7 PM this Monday, March 26th at <a href="http://www.halesales.com/">Hale&#8217;s Ales</a> in Ballard.</p>

<p>Drop by and say hello &#8212; I plan on giving an overview of <a href="http://www.basecamphq.com/">Basecamp</a>, <a href="http://www.activecollab.com/">activeCollab</a>, and my new favorite <a href="http://vitalist.com/">Vitalist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/leading-discussion-at-seattle-gtd-meetup-on-monday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Primer on Open Source Folkways</title>
		<link>http://zug.flathatter.com/great-primer-on-open-source-folkways/</link>
		<comments>http://zug.flathatter.com/great-primer-on-open-source-folkways/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 14:38:01 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[Cultural Change]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[mindcamp]]></category>
		<category><![CDATA[mindcamp1.0]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://elearningskinny.com/great-primer-on-open-source-folkways/</guid>
		<description><![CDATA[A couple of weeks ago I noticed that two good friends of mine here in Seattle were cross posting on their blogs about Flash/Flex momentum and how a healthy open source governance structure might be helpful in pushing momentum even further. My natural question &#8212; have you guys met face to face? Wanna grab some [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I noticed that two <a href="http://www.sauria.com/blog/2007/03/01/adobe-wants-to-be-the-microsoft-of-the-web/">good</a> <a href="http://blogs.zdnet.com/Stewart/?p=298">friends</a> of mine here in Seattle were <a href="http://www.techmeme.com/070302/h1600">cross posting</a> on their blogs about Flash/Flex momentum and how a healthy open source governance structure might be helpful in pushing momentum even further.</p>

<p>My natural question &#8212; have you guys met face to face? Wanna grab some food?</p>

<p>So last night I met <a href="http://www.sauria.com/blog/">Ted Leung</a> and <a href="http://blogs.zdnet.com/Stewart/">Ryan Stewart</a> for dinner down at Ivar&#8217;s on the waterfront. Great time, great view, great conversation.</p>

<p>Though Ted and I both work in the tech industry and have been friends since Mind Camp 1.0, I had never heard him talk about his long history with open source communities and governance (Apache, et al).</p>

<p>All I can say is that I learned a ton about that and distributed project/team folkways in general.</p>

<p>Great, great evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/great-primer-on-open-source-folkways/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Have a &#8220;Cappuccino U&#8221;</title>
		<link>http://zug.flathatter.com/ill-have-a-cappuccino-u/</link>
		<comments>http://zug.flathatter.com/ill-have-a-cappuccino-u/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 16:46:30 +0000</pubDate>
		<dc:creator>bryanzug</dc:creator>
				<category><![CDATA[agility]]></category>
		<category><![CDATA[Cultural Change]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Web Based Training (WBT)]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://elearningskinny.com/ill-have-a-cappuccino-u/</guid>
		<description><![CDATA[Via Harold Jarche this AM comes a link to a free pdf book called &#8220;Cappuccino U&#8221; (.pdf) by Jerome Martin and published by Spotted Cow Press.It&#8217;s kind of a chronicle of diving into / developing &#8220;a new, personally-driven approach to learning&#8221;. From the Intro &#8211; This e-book is about a new style of learning in [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.jarche.com/?p=943">Harold Jarche</a> this AM comes a link to a free pdf book called &#8220;<a href="http://www.spottedcowpress.ca/CappuccinoU.pdf">Cappuccino U</a>&#8221; (.pdf) by <a href="http://spottedcow.typepad.com/jeromemartinca/cappuccino_u/index.html">Jerome Martin</a> and published by <a href="http://www.spottedcowpress.ca/CappuccinoU.html">Spotted Cow Press</a>.<br /><br />It&#8217;s kind of a chronicle of diving into / developing &#8220;a new, personally-driven approach to learning&#8221;. From the Intro &#8211;<br /></p>

<blockquote><p>This e-book is about a new style of learning in which innovative people have combined new information technology with traditional ways of learning to develop a new, personally-driven approach to learning. It happens predominantly in “the third place,” a location that is neither home nor office. The third place is usually a coffee house, one which is designed to serve this particular audience.</p> <p>People gather in their favourite third places to work, relax, visit and learn. They work independently and in groups. Some of them use computers which may or may not be linked to the web. Some are taking courses online; others are writing books like this one.</p> <p>This is Cappuccino U.<br /></p></blockquote>

<p>Martin goes on to relate how he dove into a Faulkner class via Oprah&#8217;s Book Club &#8211;<br /></p>

<blockquote>I soon learned that Oprah has not only a book club but a classroom as well. By joining her book club (at no cost to me) I found that I had access to lectures about Faulkner and the books. I and thousands of other students were told that the lectures would be available over the summer. We were asked to read the books in the order I listed them and were informed by e-mail when a new lecture was available on the web.<br /></blockquote>

<p>He then does a nice summary on how education is no longer &#8220;acquired through vaccination&#8221; &#8212; that&#8217;s a nice phrase &#8211;<br /></p>

<blockquote>Some people feel that they have an education because when they were 22 they received a Bachelor’s degree, or they received a PhD when they were 28 (or, more likely these days, 38).<br /><br />However, education is not acquired through vaccination or some sort of<br />anointment. We learn daily – or we have the opportunity to do so. Continuing education, be it formal or informal, is essential to our growth as individuals.<br /><br />If our formal education has been successful we will have been vaccinated with a curiousity virus and will continue to look for new knowledge, not just because it is useful to us but because we have an insatiable desire to learn and become better at what we do.<br /></blockquote>

<p>Overall, it&#8217;s a nice short summary of where things are headed &#8212; both for our traditional teaching institutions and for career training.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/ill-have-a-cappuccino-u/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

