<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Flat Hatter Collaborative</title>
	<atom:link href="http://zug.flathatter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zug.flathatter.com</link>
	<description>Bryan Zug's blog on interactive development and the art of thriving in a world of change.</description>
	<pubDate>Thu, 29 May 2008 22:19:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Blasting the Myth of the Fold - Boxes and Arrows: The design behind the design</title>
		<link>http://zug.flathatter.com/blasting-the-myth-of-the-fold-boxes-and-arrows-the-design-behind-the-design/</link>
		<comments>http://zug.flathatter.com/blasting-the-myth-of-the-fold-boxes-and-arrows-the-design-behind-the-design/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:41:38 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[UI]]></category>

		<category><![CDATA[UX]]></category>

		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/blasting-the-myth-of-the-fold-boxes-and-arrows-the-design-behind-the-design/</guid>
		<description><![CDATA[<p>Recommended Reading: Interesting article about &#8220;The Myth of the Fold&#8221; pointed out by Terry Heaton on the Gnomedex mailing list. </p>

<p>Holding on to this disbelief – this myth that users won’t scroll to see anything below the fold – is doing everyone a great disservice, most of all our users.</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Recommended Reading: </strong>Interesting article about &#8220;<a href="http://www.boxesandarrows.com/view/blasting-the-myth-of">The Myth of the Fold</a>&#8221; pointed out by <a href="http://www.thepomoblog.com/">Terry Heaton</a> on the Gnomedex mailing list. </p>

<blockquote>Holding on to this disbelief – this myth that users won’t scroll to see anything below the fold – is doing everyone a great disservice, most of all our users.</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/blasting-the-myth-of-the-fold-boxes-and-arrows-the-design-behind-the-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Boxes are Big In Japan</title>
		<link>http://zug.flathatter.com/search-boxes-are-big-in-japan/</link>
		<comments>http://zug.flathatter.com/search-boxes-are-big-in-japan/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:44:32 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[UX]]></category>

		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/search-boxes-are-big-in-japan/</guid>
		<description><![CDATA[<p>Nice post from Cabel Sasser on how Japanese ads are dropping URL&#8217;s in advertisements in favor of search boxes with keywords. </p>

<p>Lots of back and forth in the comments on how regular folks don&#8217;t use the address bar like they&#8217;re &#8220;supposed&#8221; to &#8212; money quote from the comments &#8211;</p>

<p>I don&#8217;t think us web geeks have [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Nice <a href="http://www.cabel.name/2008/03/japan-urls-are-totally-out.html"">post from Cabel Sasser</a> on how Japanese ads are dropping URL&#8217;s in advertisements in favor of search boxes with keywords. </p>

<p>Lots of back and forth in the comments on how regular folks don&#8217;t use the address bar like they&#8217;re &#8220;supposed&#8221; to &#8212; money quote from the comments &#8211;</p>

<blockquote>I don&#8217;t think us web geeks have any idea of the heinous crimes that the average user is committing out there.</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/search-boxes-are-big-in-japan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Participatory Narcissism and why Counting Crows has sucked since back in the day</title>
		<link>http://zug.flathatter.com/participatory-narcissism-and-why-counting-crows-has-sucked-since-back-in-the-day/</link>
		<comments>http://zug.flathatter.com/participatory-narcissism-and-why-counting-crows-has-sucked-since-back-in-the-day/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 15:24:41 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Vision]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/participatory-narcissism-and-why-counting-crows-has-sucked-since-back-in-the-day/</guid>
		<description><![CDATA[<p>So I finally got Mars Edit working again with my wordpress install (upgrading wp did the trick) and am getting back in the flow of posting as I come across interesting things.</p>

<p>One of my favorite bloggers, Jeff Atwood at Coding Horror quotes Maciej Ceg&#322;owski&#8217;s notion of Participatory Narcissism concerning a recent post by Paul Graham.</p>

<p>After [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>So I finally got Mars Edit working again with my wordpress install (upgrading wp did the trick) and am getting back in the flow of posting as I come across interesting things.</p>

<p>One of my favorite bloggers, Jeff Atwood at <a href="http://www.codinghorror.com/">Coding Horror</a> quotes <a href="http://www.idlewords.com/2005/04/dabblers_and_blowhards.htm">Maciej Ceg&#322;owski&#8217;s</a> notion of <a href="http://www.codinghorror.com/blog/archives/001080.html"">Participatory Narcissism</a> concerning a recent <a href="http://www.paulgraham.com/boss.html">post</a> by Paul Graham.</p>

<blockquote>After a while, you begin to notice that all the essays are an elaborate set of mirrors set up to reflect different facets of the author, in a big distributed act of participatory narcissism.</blockquote>

<p>Which is exactly why just about &#8220;everything&#8221; <a href="http://countingcrows.com/">Counting Crows</a> has done &#8220;after&#8221; their first album has <a href="http://www.scottberkun.com/essays/46-why-software-sucks/">sucked</a> so bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/participatory-narcissism-and-why-counting-crows-has-sucked-since-back-in-the-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Screencast Tools</title>
		<link>http://zug.flathatter.com/screencast-tools/</link>
		<comments>http://zug.flathatter.com/screencast-tools/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 03:28:26 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Screencasts]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/screencast-tools/</guid>
		<description><![CDATA[<p>Since I get asked a lot, here&#8217;s my rundown of screencast tools &#8211;</p>

<p>PC - Camstudio: Free and can get you started</p>

<p>PC - Camtasia: $299 but has bells and whistles that most people want after doing it for a while (e.g. pan and scan)</p>

<p>PC - Captivate: $699. Like powerpoint on steroids, lets you capture screen sequences [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Since I get asked a lot, here&#8217;s my rundown of screencast tools &#8211;</p>

<p><strong>PC - <a href="http://camstudio.org/">Camstudio</a></strong>: Free and can get you started</p>

<p><strong>PC - <a href="http://www.techsmith.com/camtasia.asp">Camtasia</a></strong>: $299 but has bells and whistles that most people want after doing it for a while (e.g. pan and scan)</p>

<p><strong>PC - <a href="http://www.adobe.com/products/captivate/">Captivate</a></strong>: $699. Like powerpoint on steroids, lets you capture screen sequences and create demos or interactive simulations &#8212; then outputs Flash movies that you can put on the web (.swf) or edit in the Flash IDE when installed on the same machine (.fla).</p>

<p><strong>Mac - <a href="http://www.shinywhitebox.com/">iShowU</a></strong>: $20</p>

<p><strong>Mac - <a href="http://www.ambrosiasw.com/utilities/snapzprox/">Snapz Pro</a></strong>: $69</p>

<p><strong>Mac - <a href="http://www.araelium.com/screencast/">Screencast</a></strong>: $29. Here&#8217;s a <a href="http://michael-pick.com/new-screencasting-tool-for-osx-screencast/">recent review</a> of this third Mac tool in relation to the first two.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/screencast-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Best Intranets of 2008</title>
		<link>http://zug.flathatter.com/10-best-intranets-of-2008/</link>
		<comments>http://zug.flathatter.com/10-best-intranets-of-2008/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 16:44:14 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Attention]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Drupal]]></category>

		<category><![CDATA[Knowledge Management Systems (KMS's)]]></category>

		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/10-best-intranets-of-2008/</guid>
		<description><![CDATA[<p>Had coffee with Drupal aficionado Gregory Heller over at Top Pot in downtown Seattle on Tuesday and he pointed me to Jakob Neilson&#8217;s new article on the 10 Best Intranets of 2008.</p>

<p>Design seemed to figure directly into business results. Here&#8217;s a short money quote &#8211;</p>

<p>The productivity gains from polishing the user experience are [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Had coffee with Drupal aficionado <a href="http://www.civicactions.com/team/gregoryheller">Gregory Heller</a> over at Top Pot in downtown Seattle on Tuesday and he pointed me to Jakob Neilson&#8217;s new article on the <a href="http://www.useit.com/alertbox/intranet_design.html"">10 Best Intranets of 2008</a>.</p>

<p>Design seemed to figure directly into business results. Here&#8217;s a short money quote &#8211;</p>

<blockquote>
  <p>The productivity gains from polishing the user experience are well worth the cost of going beyond the first design that comes to mind.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/10-best-intranets-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Job as a Technical Director at Methodologie</title>
		<link>http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/</link>
		<comments>http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 16:36:20 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Good]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/</guid>
		<description><![CDATA[<p>Started a new job on Monday. I have joined the wonderful team at Methodologie in downtown Seattle as &#8220;Technical Director, Interactive Manager&#8221;.</p>

<p>Methodologie is an incredible brand design firm with a great specialty in Corporate Social Responsibility communication and Annual Report design.</p>

<p>I get to work with an award winning interactive team and am looking forward to [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Started a new job on Monday. I have joined the wonderful team at <a href="http://www.methodologie.com/">Methodologie</a> in downtown Seattle as &#8220;Technical Director, Interactive Manager&#8221;.</p>

<p>Methodologie is an incredible brand design firm with a great specialty in Corporate Social Responsibility communication and Annual Report design.</p>

<p>I get to work with an award winning interactive team and am looking forward to a great 2008.</p>

<p>Also to note &#8212; I&#8217;ll probably be posting less on elearning specific topics (when I post right :) &#8212; will be moving more toward the identity of the blog becoming &#8220;Bryan Zug&#8217;s Flat Hatter Collaborative&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/new-job-at-a-technical-director-at-methodologie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Chumby Just Arrived</title>
		<link>http://zug.flathatter.com/my-chumby-just-arrived/</link>
		<comments>http://zug.flathatter.com/my-chumby-just-arrived/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 04:37:35 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Attention]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Good]]></category>

		<category><![CDATA[Openness]]></category>

		<category><![CDATA[Rich Internet Applications]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[UX]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[agility]]></category>

		<category><![CDATA[chumby]]></category>

		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/my-chumby-just-arrived/</guid>
		<description><![CDATA[<p>My Chumby just arrived &#8212; here it is (except mine is black) &#8212; and yes, this is a realtime reflection of what it is showing &#8211;</p>
]]></description>
			<content:encoded><![CDATA[<p>My Chumby just arrived &#8212; here it is (except mine is black) &#8212; and yes, this is a realtime reflection of what it is showing &#8211;</p>

<p align="center"><embed width="483" height="384" quality="high" bgcolor="#FFFFFF" wmode="transparent" name="virtualchumby" type="application/x-shockwave-flash" src="http://www.chumby.com/virtualchumby2.swf" FlashVars="_chumby_profile_url=http%3A%2F%2Fwww.chumby.com%2Fxml%2Fvirtualprofiles%2FA972DD6E-BDA1-11DC-A690-00156009DD9B&amp;baseURL=http%3A%2F%2Fwww.chumby.com" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/my-chumby-just-arrived/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Way cool physics engine for the iPhone</title>
		<link>http://zug.flathatter.com/way-cool-physics-engine-for-the-iphone/</link>
		<comments>http://zug.flathatter.com/way-cool-physics-engine-for-the-iphone/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 18:55:00 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Good]]></category>

		<category><![CDATA[Openness]]></category>

		<category><![CDATA[Rich Internet Applications]]></category>

		<category><![CDATA[Screencasts]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Stickiness]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[UX]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/way-cool-physics-engine-for-the-iphone/</guid>
		<description><![CDATA[<p>A physics engine for the iPhone &#8212; just play the vid &#8211;</p>
]]></description>
			<content:encoded><![CDATA[<p>A physics engine for the iPhone &#8212; just play the vid &#8211;</p>

<p align="center"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aQUWnVyXtns&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aQUWnVyXtns&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/way-cool-physics-engine-for-the-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make My Logo Bigger Cream</title>
		<link>http://zug.flathatter.com/make-my-logo-bigger-cream/</link>
		<comments>http://zug.flathatter.com/make-my-logo-bigger-cream/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 15:36:28 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Evil]]></category>

		<category><![CDATA[Good]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[UX]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/make-my-logo-bigger-cream/</guid>
		<description><![CDATA[<p>I wish they had embed code for this video, would go wider much faster. Since they don&#8217;t, just go visit the site &#8212; Make My Logo Bigger Cream &#8212; so funny because it is so true.</p>
]]></description>
			<content:encoded><![CDATA[<p>I wish they had embed code for this video, would go wider much faster. Since they don&#8217;t, just go visit the site &#8212; <a href="http://www.makemylogobiggercream.com/"">Make My Logo Bigger Cream</a> &#8212; so funny because it is so true.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/make-my-logo-bigger-cream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DevLearn 2007 Session</title>
		<link>http://zug.flathatter.com/devlearn-2007-session/</link>
		<comments>http://zug.flathatter.com/devlearn-2007-session/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 23:01:02 +0000</pubDate>
		<dc:creator>Bryan Zug</dc:creator>
		
		<category><![CDATA[Cultural Change]]></category>

		<category><![CDATA[Firefly]]></category>

		<category><![CDATA[Gatherings]]></category>

		<category><![CDATA[Knowledge Planet]]></category>

		<category><![CDATA[Rich Internet Applications]]></category>

		<category><![CDATA[Web Based Training (WBT)]]></category>

		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://zug.flathatter.com/devlearn-2007-session/</guid>
		<description><![CDATA[<p>Here&#8217;s my presentation files from my session at DevLearn 2007 in San Jose today as .PDF (1.3mb) or .PPT (1.7mb) &#8212; Dave Wilkins of Knowledge Planet and I  did a session called &#8220;Team-based Authoring: It&#8217;s About Time&#8221;.</p>
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my presentation files from my session at DevLearn 2007 in San Jose today as <a href="http://zug.flathatter.com/wp-content/devlearn-2007-zug-team-based-authoring.pdf">.PDF</a> (1.3mb) or <a href="http://zug.flathatter.com/wp-content/devlearn-2007-zug-team-based-authoring.ppt">.PPT</a> (1.7mb) &#8212; <a href="http://www.wearesmarter.org/Blogs/Blogdwilkinsnh/tabid/1682/BlogID/168/Default.aspx">Dave Wilkins</a> of <a href="http://knowledgeplanet.com/">Knowledge Planet</a> and I  did a session called &#8220;Team-based Authoring: It&#8217;s About Time&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://zug.flathatter.com/devlearn-2007-session/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
